Structural Pipes & Tubes

High-quality MS & Galvanized Hollow Sections for construction and industrial use.

Round Pipes (CHS)

Round Pipes
Nominal Bore (NB) Outer Diameter (mm) Thickness Range (mm) Weight (kg/m)
15 NB (1/2")21.302.0 - 3.20.95 - 1.44
20 NB (3/4")26.902.3 - 3.21.38 - 1.87
25 NB (1")33.702.6 - 4.01.98 - 2.93
32 NB (1.25")42.402.6 - 4.02.54 - 3.79
40 NB (1.5")48.302.9 - 4.03.23 - 4.37
50 NB (2")60.302.9 - 4.54.08 - 6.19
65 NB (2.5")76.103.2 - 4.55.71 - 7.93
80 NB (3")88.903.2 - 4.86.72 - 9.90
100 NB (4")114.303.6 - 5.49.75 - 14.50
125 NB (5")139.704.0 - 5.413.20 - 17.50
150 NB (6")165.104.5 - 6.017.20 - 22.80

Square Hollow Sections (SHS)

Square Pipes
Size (mm x mm) Thickness Range (mm) Weight (kg/m)
19 x 191.2 - 2.00.65 - 1.05
25 x 251.2 - 3.20.89 - 2.10
30 x 301.6 - 3.21.38 - 2.60
40 x 401.6 - 4.01.88 - 4.30
50 x 502.0 - 5.02.93 - 6.70
60 x 602.5 - 5.04.40 - 8.20
72 x 722.5 - 5.05.30 - 10.10
80 x 803.0 - 6.07.10 - 13.50
100 x 1003.0 - 8.08.96 - 22.30
132 x 1324.0 - 8.015.80 - 30.50
150 x 1505.0 - 10.022.20 - 43.50

Rectangular Hollow Sections (RHS)

Rectangular Pipes
Size (mm x mm) Thickness Range (mm) Weight (kg/m)
40 x 201.2 - 2.51.05 - 2.10
50 x 251.6 - 3.21.75 - 3.30
60 x 401.6 - 4.02.35 - 5.50
80 x 402.0 - 5.03.50 - 8.20
96 x 482.5 - 5.05.30 - 10.10
100 x 502.5 - 6.05.60 - 12.50
120 x 603.0 - 6.08.05 - 15.60
150 x 754.0 - 8.013.40 - 25.80
200 x 1005.0 - 10.022.20 - 43.50

Explore Other Products